1. Reported Spend by Fiscal Year
|
Shown below is the total value of contracts that the U.S federal government has spent in ARIZONA by fiscal year.
(Unit: USD)
| FY2001 | FY2002 | FY2003 | FY2004 | Total | | 5,146,662,000 | 6,093,265,000 | 8,538,088,354 | 8,626,029,898 | 28,404,045,252 |
|
|
|
2. Top 10 Rank by Federal Agencies
|
Shown below is the total value of contracts that each U.S. federal government agency has spent in ARIZONA.
|
|
|
Note: With our Full Service, you can view more detailed report by each agency.
(Unit: USD)
| Agencies | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | DEPT OF THE ARMY | 2,006,871,000 (1,608) | 2,295,780,000 (2,908) | 2,854,879,499 (4,494) | 2,799,957,895 (4,102) | 9,957,488,394 (13,112) | 35.06 % |
2 | DEPT OF THE NAVY | 993,881,000 (937) | 1,024,925,000 (1,055) | 1,902,783,217 (1,375) | 2,392,548,618 (1,739) | 6,314,137,835 (5,106) | 22.23 % |
3 | DEPT OF THE AIR FORCE | 836,848,000 (1,065) | 1,282,061,000 (1,302) | 1,244,089,814 (1,828) | 1,076,186,932 (1,558) | 4,439,185,746 (5,753) | 15.63 % |
4 | DEPT OF DEFENSE | 674,404,000 (194) | 738,848,000 (173) | 1,344,916,888 (371) | 1,598,155,680 (374) | 4,356,324,568 (1,112) | 15.34 % |
5 | DEFENSE LOGISTICS AGENCY | 145,052,000 (1,315) | 162,404,000 (1,349) | 398,720,493 (2,804) | 204,494,303 (1,469) | 910,670,796 (6,937) | 3.21 % |
6 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 75,769,000 (126) | 54,520,000 (114) | 66,282,222 (136) | 29,906,399 (244) | 226,477,621 (620) | 0.80 % |
7 | FEDERAL PRISON SYSTEM | 7,756,000 (73) | 124,413,000 (116) | 49,845,544 (220) | 19,045,250 (159) | 201,059,794 (568) | 0.71 % |
8 | OFFICE OF POLICY BUDGET AND ADMINISTRATION | 65,757,000 (70) | 56,818,000 (95) | 55,174,113 (81) | 20,519,899 (81) | 198,269,012 (327) | 0.70 % |
9 | VETERANS AFFAIRS DEPARTMENT OF | 31,326,000 (352) | 44,646,000 (543) | 58,190,030 (688) | 53,220,767 (295) | 187,382,797 (1,878) | 0.66 % |
10 | US COAST GUARD | 0 (0) | 0 (0) | 41,109,959 (50) | 106,462,393 (120) | 147,572,352 (170) | 0.52 % |
| Others | 308,998,000 (2,063) | 308,850,000 (1,826) | 522,096,575 (4,162) | 325,531,762 (5,376) | 1,465,476,337 (13,427) | 5.16 % |
| Sub Total | 5,146,662,000 (7,803) | 6,093,265,000 (9,481) | 8,538,088,354 (16,209) | 8,626,029,898 (15,517) | 28,404,045,252 (49,010) | 100.00 % |
Actions represents the number of contract actions. "Contract action" means an action resulted in a contract, including contract modifications for additional supplies or services.
Share indicates the relative proportion of the transaction amount among the total sales of the company.
3. Top 10 Rank by NAICS Codes
|
Show below is the principal place where federal government agencies have spent in ARIZONA. It shows the name of the state (domestic contract) or the country (international contract).
Note: With our Full Service, you can view more detailed report by each NAICS code.
|
(Unit: USD)
| NAICS | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | 336414 - Guided Missile and Space Vehicle Manufacturing | 775,594,000 (167) | 966,415,000 (256) | 1,194,504,944 (254) | 1,719,783,180 (325) | 4,656,297,124 (1,002) | 16.39 % |
2 | 524114 - Direct Health and Medical Insurance Carriers | 558,665,000 (52) | 712,261,000 (25) | 1,221,447,562 (38) | 1,486,205,108 (95) | 3,978,578,670 (210) | 14.01 % |
3 | 541710 - Research and Development in the Physical, Engineering, and Life Sciences | 394,542,000 (379) | 1,135,675,000 (466) | 1,231,753,844 (519) | 778,131,868 (432) | 3,540,102,712 (1,796) | 12.46 % |
4 | 336412 - Aircraft Engine and Engine Parts Manufacturing | 243,382,000 (450) | 342,673,000 (365) | 344,956,812 (397) | 1,062,621,005 (294) | 1,993,632,817 (1,506) | 7.02 % |
5 | 541330 - Engineering Services | 256,557,000 (558) | 226,548,000 (545) | 665,876,029 (798) | 283,658,918 (363) | 1,432,639,947 (2,264) | 5.04 % |
6 | 332912 - Fluid Power Valve and Hose Fitting Manufacturing | 1,017,571,000 (175) | 74,589,000 (53) | 65,767,263 (118) | 122,950,847 (126) | 1,280,878,110 (472) | 4.51 % |
7 | 336419 - Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing | 187,852,000 (69) | 263,112,000 (80) | 349,925,896 (92) | 455,936,250 (100) | 1,256,826,146 (341) | 4.42 % |
8 | 332993 - Ammunition (except Small Arms) Manufacturing | 110,279,000 (22) | 366,690,000 (51) | 405,787,807 (37) | 162,945,683 (29) | 1,045,702,490 (139) | 3.68 % |
9 | 336413 - Other Aircraft Parts and Auxiliary Equipment Manufacturing | 155,575,000 (513) | 199,721,000 (664) | 317,647,768 (658) | 252,741,692 (644) | 925,685,460 (2,479) | 3.26 % |
10 | 336411 - Aircraft Manufacturing | 50,064,000 (73) | 363,406,000 (67) | 388,017,342 (96) | 79,864,459 (88) | 881,351,801 (324) | 3.10 % |
| Others | 1,396,581,000 (5,345) | 1,442,175,000 (6,909) | 2,352,403,087 (13,202) | 2,221,190,888 (13,021) | 7,412,349,975 (38,477) | 26.10 % |
| Sub Total | 5,146,662,000 (7,803) | 6,093,265,000 (9,481) | 8,538,088,354 (16,209) | 8,626,029,898 (15,517) | 28,404,045,252 (49,010) | 100.00 % |
4. Top 10 Contractors
|
Shown below is the list of top contrators in ARIZONA.
Note: With our Full Service, you can view detailed profile of top contractors, and send inquires.
|
(Unit: USD)
| Contractors | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | RAYTHEON COMPANY TUCSON, ARIZONA | 1,360,281,000 (353) | 1,656,892,000 (467) | 2,366,321,555 (567) | 2,787,911,339 (672) | 8,171,405,894 (2,059) | 28.77 % |
2 | DOUGLAS MCDONNELL HELICOPTER C MESA, ARIZONA | 704,171,000 (223) | 1,079,297,000 (202) | 1,277,090,895 (298) | 993,468,389 (357) | 4,054,027,284 (1,080) | 14.27 % |
3 | TRIWEST HEALTHCARE ALLIANCE CORP PHOENIX, ARIZONA | 558,665,000 (52) | 712,261,000 (25) | 1,221,447,562 (38) | 1,490,893,697 (102) | 3,983,267,259 (217) | 14.02 % |
4 | HONEYWELL INTERNATIONAL INC TEMPE, ARIZONA | 306,351,000 (1,192) | 348,463,000 (1,105) | 388,251,079 (1,103) | 474,937,209 (1,355) | 1,518,002,288 (4,755) | 5.34 % |
5 | GENERAL DYNAMICS DECISION SYSTEMS, INC. SCOTTSDALE, ARIZONA | 0 (0) | 134,371,000 (188) | 359,664,811 (525) | 458,508,915 (512) | 952,544,726 (1,225) | 3.35 % |
6 | HONEYWELL INTERNATIONAL INC PHOENIX, ARIZONA | 193,065,000 (124) | 282,423,000 (87) | 72,288,835 (68) | 318,941,198 (56) | 866,718,033 (335) | 3.05 % |
7 | RAYTHEON LOCKHEED MARTIN ORLANDO, FLORIDA | 330,594,000 (16) | 201,682,000 (29) | 274,527,371 (24) | 0 (0) | 806,803,371 (69) | 2.84 % |
8 | SPECTRUM ASTRO INC GILBERT, ARIZONA | 135,276,000 (31) | 129,130,000 (35) | 62,296,133 (36) | 20,693,818 (21) | 347,395,951 (123) | 1.22 % |
9 | SIMULA AEROSPACE & DEFENSE GROUP, INC. PHOENIX, ARIZONA | 22,197,000 (25) | 29,908,000 (36) | 92,925,307 (60) | 199,811,723 (108) | 344,842,030 (229) | 1.21 % |
10 | MOTOROLA INC. SCOTTSDALE, ARIZONA | 174,645,000 (179) | 51,404,000 (61) | 51,286,207 (42) | 51,649,492 (36) | 328,984,699 (318) | 1.16 % |
| Others | 1,361,417,000 (5,608) | 1,467,434,000 (7,246) | 2,371,988,599 (13,448) | 1,829,214,118 (12,298) | 7,030,053,717 (38,600) | 24.75 % |
| Sub Total | 5,146,662,000 (7,803) | 6,093,265,000 (9,481) | 8,538,088,354 (16,209) | 8,626,029,898 (15,517) | 28,404,045,252 (49,010) | 100.00 % |
|