1. Reported Spend by Fiscal Year
|
Shown below is the total value of contracts that the U.S federal government has spent in CALIFORNIA by fiscal year.
(Unit: USD)
| FY2001 | FY2002 | FY2003 | FY2004 | Total | | 28,031,687,000 | 26,110,039,000 | 36,759,872,728 | 40,798,749,772 | 131,700,348,500 |
|
|
|
2. Top 10 Rank by Federal Agencies
|
Shown below is the total value of contracts that each U.S. federal government agency has spent in CALIFORNIA.
|
|
|
Note: With our Full Service, you can view more detailed report by each agency.
(Unit: USD)
| Agencies | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | DEPT OF THE AIR FORCE | 9,000,256,000 (6,124) | 7,660,347,000 (6,647) | 13,233,407,702 (7,961) | 12,897,273,095 (9,150) | 42,791,283,797 (29,882) | 32.49 % |
2 | DEPT OF THE NAVY | 5,178,512,000 (16,548) | 5,504,961,000 (19,765) | 6,568,410,374 (23,710) | 6,481,505,261 (22,201) | 23,733,388,635 (82,224) | 18.02 % |
3 | DEPT OF THE ARMY | 2,902,688,000 (4,267) | 3,029,988,000 (5,371) | 3,837,942,593 (10,067) | 5,286,863,584 (16,624) | 15,057,482,177 (36,329) | 11.43 % |
4 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 2,598,819,000 (1,441) | 2,850,290,000 (1,614) | 3,285,645,676 (1,664) | 411,263,320 (2,390) | 9,146,017,996 (7,109) | 6.94 % |
5 | ENERGY DEPARTMENT OF | 2,086,458,000 (275) | 760,501,000 (285) | 2,313,104,276 (279) | 3,717,039,394 (446) | 8,877,102,670 (1,285) | 6.74 % |
6 | DEPT OF DEFENSE | 1,812,064,000 (1,117) | 1,236,927,000 (1,524) | 1,468,046,987 (1,698) | 3,494,660,166 (2,134) | 8,011,698,153 (6,473) | 6.08 % |
7 | DEFENSE LOGISTICS AGENCY | 1,245,770,000 (10,525) | 1,365,259,000 (12,452) | 1,713,148,785 (14,458) | 2,459,736,764 (22,987) | 6,783,914,549 (60,422) | 5.15 % |
8 | VETERANS AFFAIRS DEPARTMENT OF | 311,193,000 (1,560) | 331,219,000 (1,802) | 484,706,291 (2,227) | 1,523,889,270 (1,972) | 2,651,007,561 (7,561) | 2.01 % |
9 | FEDERAL TECHNOLOGY SERVICE | 452,275,000 (1,944) | 580,548,000 (2,407) | 559,345,374 (3,263) | 971,352,093 (2,092) | 2,563,520,467 (9,706) | 1.95 % |
10 | PUBLIC BUILDINGS SERVICE | 226,608,000 (1,888) | 363,151,000 (2,179) | 434,973,400 (5,567) | 99,351,062 (1,345) | 1,124,083,462 (10,979) | 0.85 % |
| Others | 2,217,044,000 (9,403) | 2,426,848,000 (9,423) | 2,861,141,270 (20,881) | 3,455,815,763 (33,717) | 10,960,849,033 (73,424) | 8.32 % |
| Sub Total | 28,031,687,000 (55,092) | 26,110,039,000 (63,469) | 36,759,872,728 (91,775) | 40,798,749,772 (115,058) | 131,700,348,500 (325,394) | 100.00 % |
Actions represents the number of contract actions. "Contract action" means an action resulted in a contract, including contract modifications for additional supplies or services.
Share indicates the relative proportion of the transaction amount among the total sales of the company.
3. Top 10 Rank by NAICS Codes
|
Show below is the principal place where federal government agencies have spent in CALIFORNIA. It shows the name of the state (domestic contract) or the country (international contract).
Note: With our Full Service, you can view more detailed report by each NAICS code.
|
(Unit: USD)
| NAICS | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | 541710 - Research and Development in the Physical, Engineering, and Life Sciences | 6,081,304,000 (3,291) | 5,719,826,000 (4,011) | 6,897,760,618 (4,638) | 5,478,979,041 (4,739) | 24,177,869,659 (16,679) | 18.36 % |
2 | 336411 - Aircraft Manufacturing | 3,377,552,000 (620) | 1,857,466,000 (715) | 5,174,961,814 (724) | 4,985,874,486 (710) | 15,395,854,300 (2,769) | 11.69 % |
3 | 541330 - Engineering Services | 1,650,222,000 (5,491) | 2,167,228,000 (5,849) | 2,628,748,044 (5,994) | 2,468,683,875 (5,078) | 8,914,881,919 (22,412) | 6.77 % |
4 | 336413 - Other Aircraft Parts and Auxiliary Equipment Manufacturing | 847,835,000 (2,461) | 1,189,970,000 (3,131) | 1,396,394,563 (3,554) | 1,549,206,174 (3,010) | 4,983,405,737 (12,156) | 3.78 % |
5 | 611310 - Colleges, Universities, and Professional Schools | 1,401,830,000 (108) | 348,203,000 (124) | 1,537,658,848 (192) | 1,641,230,486 (318) | 4,928,922,334 (742) | 3.74 % |
6 | 336414 - Guided Missile and Space Vehicle Manufacturing | 895,629,000 (116) | 497,217,000 (159) | 1,626,211,121 (182) | 1,373,702,457 (123) | 4,392,759,578 (580) | 3.34 % |
7 | 524114 - Direct Health and Medical Insurance Carriers | 968,761,000 (80) | 754,102,000 (93) | 596,651,947 (140) | 2,005,992,256 (111) | 4,325,507,203 (424) | 3.28 % |
8 | 334511 - Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 810,000,000 (669) | 939,228,000 (619) | 1,143,480,218 (782) | 1,043,980,755 (745) | 3,936,688,973 (2,815) | 2.99 % |
9 | 336611 - Ship Building and Repairing | 470,947,000 (2,247) | 1,463,338,000 (3,177) | 586,241,005 (2,521) | 1,050,097,539 (2,327) | 3,570,623,544 (10,272) | 2.71 % |
10 | - N/A | 1,345,000 (2) | 0 (0) | 0 (0) | 3,565,161,852 (23,475) | 3,566,506,852 (23,477) | 2.71 % |
| Others | 11,526,262,000 (40,007) | 11,173,461,000 (45,591) | 15,171,764,550 (73,048) | 15,635,840,851 (74,422) | 53,507,328,401 (233,068) | 40.63 % |
| Sub Total | 28,031,687,000 (55,092) | 26,110,039,000 (63,469) | 36,759,872,728 (91,775) | 40,798,749,772 (115,058) | 131,700,348,500 (325,394) | 100.00 % |
4. Top 10 Contractors
|
Shown below is the list of top contrators in CALIFORNIA.
Note: With our Full Service, you can view detailed profile of top contractors, and send inquires.
|
(Unit: USD)
| Contractors | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | THE BOEING COMPANY LONG BEACH, CALIFORNIA | 2,908,803,000 (267) | 1,215,019,000 (247) | 3,760,010,625 (150) | 3,609,251,730 (191) | 11,493,084,355 (855) | 8.73 % |
2 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA OAKLAND, CALIFORNIA | 1,781,124,000 (33) | 452,460,000 (25) | 1,976,034,179 (42) | 2,134,190,335 (52) | 6,343,808,514 (152) | 4.82 % |
3 | LOCKHEED MARTIN CORPORATION SUNNYVALE, CALIFORNIA | 1,309,396,000 (56) | 1,669,647,000 (82) | 2,382,378,412 (121) | 256,277 (2) | 5,361,677,689 (261) | 4.07 % |
4 | CALIFORNIA INSTITUTE OF TECHNO PASADENA, CALIFORNIA | 1,424,868,000 (41) | 1,441,924,000 (36) | 1,706,443,538 (33) | 22,355,494 (65) | 4,595,591,032 (175) | 3.49 % |
5 | HEALTH NET FEDERAL SERVICES, I RANCHO CORDOVA, CALIFORNIA | 969,731,000 (87) | 754,321,000 (100) | 596,454,171 (139) | 2,033,966,942 (152) | 4,354,473,113 (478) | 3.31 % |
6 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION SAN DIEGO, CALIFORNIA | 436,094,000 (1,169) | 465,228,000 (1,437) | 609,095,510 (1,676) | 1,672,860,427 (3,152) | 3,183,277,937 (7,434) | 2.42 % |
7 | NORTHROP GRUMMAN SPACE & MISSION SYSTEMS CORP. REDONDO BEACH, CALIFORNIA | 290,483,000 (167) | 384,673,000 (209) | 963,220,380 (220) | 1,084,997,314 (169) | 2,723,373,694 (765) | 2.07 % |
8 | LOCKHEED MARTIN CORPORATION SUNNYVALE, CALIFORNIA | 0 (0) | 0 (0) | 0 (0) | 2,328,958,682 (129) | 2,328,958,682 (129) | 1.77 % |
9 | LOCKHEED MARTIN CORPORATION PALMDALE, CALIFORNIA | 517,550,000 (143) | 519,088,000 (155) | 584,788,677 (192) | 507,990,742 (147) | 2,129,417,419 (637) | 1.62 % |
10 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION SAN DIEGO, CALIFORNIA | 104,073,000 (243) | 210,986,000 (361) | 493,197,014 (585) | 1,303,507,984 (1,882) | 2,111,763,998 (3,071) | 1.60 % |
| Others | 18,289,565,000 (52,886) | 18,996,693,000 (60,817) | 23,688,250,222 (88,617) | 26,100,413,845 (109,117) | 87,074,922,067 (311,437) | 66.12 % |
| Sub Total | 28,031,687,000 (55,092) | 26,110,039,000 (63,469) | 36,759,872,728 (91,775) | 40,798,749,772 (115,058) | 131,700,348,500 (325,394) | 100.00 % |
|