1. Reported Spend by Fiscal Year
|
Shown below is the total value of contracts that the U.S federal government has spent in FLORIDA by fiscal year.
(Unit: USD)
| FY2001 | FY2002 | FY2003 | FY2004 | Total | | 8,195,960,000 | 8,239,341,000 | 10,208,418,415 | 8,910,043,085 | 35,553,762,500 |
|
|
|
2. Top 10 Rank by Federal Agencies
|
Shown below is the total value of contracts that each U.S. federal government agency has spent in FLORIDA.
|
|
|
Note: With our Full Service, you can view more detailed report by each agency.
(Unit: USD)
| Agencies | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | DEPT OF THE AIR FORCE | 3,176,056,000 (3,376) | 2,952,304,000 (4,082) | 3,039,821,304 (4,831) | 2,714,467,097 (3,798) | 11,882,648,401 (16,087) | 33.42 % |
2 | DEPT OF THE ARMY | 1,597,045,000 (1,462) | 1,406,784,000 (1,897) | 1,968,553,368 (3,749) | 2,283,830,486 (7,293) | 7,256,212,854 (14,401) | 20.41 % |
3 | DEPT OF THE NAVY | 1,449,053,000 (4,189) | 1,396,655,000 (4,387) | 2,323,407,077 (6,292) | 1,827,277,848 (8,594) | 6,996,392,925 (23,462) | 19.68 % |
4 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 670,364,000 (450) | 795,297,000 (491) | 781,165,246 (522) | 47,035,187 (455) | 2,293,861,433 (1,918) | 6.45 % |
5 | DEFENSE LOGISTICS AGENCY | 210,191,000 (2,381) | 270,439,000 (2,892) | 404,426,442 (3,757) | 574,479,393 (4,157) | 1,459,535,835 (13,187) | 4.11 % |
6 | VETERANS AFFAIRS DEPARTMENT OF | 141,298,000 (960) | 189,563,000 (957) | 316,253,531 (1,203) | 124,198,792 (1,057) | 771,313,323 (4,177) | 2.17 % |
7 | US ARMY CORPS OF ENGINEERS | 190,528,000 (754) | 157,728,000 (671) | 175,607,228 (965) | 181,278,388 (1,104) | 705,141,616 (3,494) | 1.98 % |
8 | DEPT OF DEFENSE | 132,339,000 (343) | 145,464,000 (375) | 194,263,748 (484) | 93,450,276 (428) | 565,517,024 (1,630) | 1.59 % |
9 | PUBLIC BUILDINGS SERVICE | 88,343,000 (914) | 221,283,000 (928) | 139,085,125 (2,015) | 111,404,780 (600) | 560,115,905 (4,457) | 1.58 % |
10 | STATE DEPARTMENT OF | 97,024,000 (84) | 152,055,000 (126) | 155,680,337 (147) | 29,933,243 (177) | 434,692,580 (534) | 1.22 % |
| Others | 443,719,000 (2,976) | 551,769,000 (3,048) | 710,155,009 (6,389) | 922,687,595 (8,993) | 2,628,330,604 (21,406) | 7.39 % |
| Sub Total | 8,195,960,000 (17,889) | 8,239,341,000 (19,854) | 10,208,418,415 (30,354) | 8,910,043,085 (36,656) | 35,553,762,500 (104,753) | 100.00 % |
Actions represents the number of contract actions. "Contract action" means an action resulted in a contract, including contract modifications for additional supplies or services.
Share indicates the relative proportion of the transaction amount among the total sales of the company.
3. Top 10 Rank by NAICS Codes
|
Show below is the principal place where federal government agencies have spent in FLORIDA. It shows the name of the state (domestic contract) or the country (international contract).
Note: With our Full Service, you can view more detailed report by each NAICS code.
|
(Unit: USD)
| NAICS | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | 561210 - Facilities Support Services | 593,862,000 (339) | 663,660,000 (700) | 749,823,064 (753) | 374,214,791 (1,550) | 2,381,559,855 (3,342) | 6.70 % |
2 | 541330 - Engineering Services | 549,950,000 (1,464) | 539,987,000 (1,578) | 749,500,560 (2,011) | 476,058,454 (1,326) | 2,315,496,014 (6,379) | 6.51 % |
3 | 541710 - Research and Development in the Physical, Engineering, and Life Sciences | 522,539,000 (702) | 516,437,000 (775) | 719,300,776 (798) | 405,819,358 (674) | 2,164,096,134 (2,949) | 6.09 % |
4 | 334511 - Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 287,323,000 (249) | 447,387,000 (357) | 585,218,966 (375) | 588,446,931 (388) | 1,908,375,897 (1,369) | 5.37 % |
5 | 336414 - Guided Missile and Space Vehicle Manufacturing | 269,872,000 (55) | 387,513,000 (88) | 511,585,224 (111) | 344,098,645 (102) | 1,513,068,869 (356) | 4.26 % |
6 | 336411 - Aircraft Manufacturing | 305,101,000 (120) | 174,314,000 (177) | 426,493,955 (279) | 465,347,914 (215) | 1,371,256,869 (791) | 3.86 % |
7 | 336413 - Other Aircraft Parts and Auxiliary Equipment Manufacturing | 249,064,000 (504) | 340,300,000 (814) | 300,453,594 (983) | 431,573,020 (1,159) | 1,321,390,614 (3,460) | 3.72 % |
8 | 334290 - Other Communications Equipment Manufacturing | 290,125,000 (226) | 442,673,000 (276) | 205,421,413 (376) | 215,952,192 (259) | 1,154,171,605 (1,137) | 3.25 % |
9 | 336412 - Aircraft Engine and Engine Parts Manufacturing | 554,975,000 (302) | 102,057,000 (327) | 220,336,122 (402) | 41,106,910 (276) | 918,475,032 (1,307) | 2.58 % |
10 | 332993 - Ammunition (except Small Arms) Manufacturing | 266,345,000 (62) | 151,060,000 (73) | 169,603,483 (57) | 161,102,124 (60) | 748,110,607 (252) | 2.10 % |
| Others | 4,306,804,000 (13,866) | 4,473,953,000 (14,689) | 5,570,681,258 (24,209) | 5,406,322,746 (30,647) | 19,757,761,004 (83,411) | 55.57 % |
| Sub Total | 8,195,960,000 (17,889) | 8,239,341,000 (19,854) | 10,208,418,415 (30,354) | 8,910,043,085 (36,656) | 35,553,762,500 (104,753) | 100.00 % |
4. Top 10 Contractors
|
Shown below is the list of top contrators in FLORIDA.
Note: With our Full Service, you can view detailed profile of top contractors, and send inquires.
|
(Unit: USD)
| Contractors | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | NORTHROP GRUMMAN SYSTEMS CORPORATION MELBOURNE, FLORIDA | 451,464,000 (99) | 499,596,000 (125) | 547,693,080 (171) | 500,964,225 (203) | 1,999,717,305 (598) | 5.62 % |
2 | LOCKHEED MARTIN CORPORATION ORLANDO, FLORIDA | 243,232,000 (151) | 380,176,000 (191) | 645,290,389 (226) | 546,083,051 (283) | 1,814,781,440 (851) | 5.10 % |
3 | UNITED TECHNOLOGIES CORPORATIO EAST HARTFORD, CONNECTICUT | 1,148,203,000 (187) | 546,357,000 (69) | 61,002,889 (49) | 0 (0) | 1,755,562,889 (305) | 4.94 % |
4 | RAYTHEON E-SYSTEMS, INC SAINT PETERSBURG, FLORIDA | 180,408,000 (190) | 220,130,000 (248) | 315,863,905 (329) | 242,173,076 (285) | 958,574,981 (1,052) | 2.70 % |
5 | LONGBOW LIMITED LIABILITY COMPANY ORLANDO, FLORIDA | 424,458,000 (23) | 216,792,000 (31) | 239,716,342 (40) | 77,004,929 (50) | 957,971,271 (144) | 2.69 % |
6 | SPACE GATEWAY SUPPORT HERNDON, VIRGINIA | 261,404,000 (10) | 310,403,000 (10) | 297,255,967 (12) | 0 (0) | 869,062,967 (32) | 2.44 % |
7 | THE BOEING COMPANY FORT WALTON BEACH, FLORIDA | 59,743,000 (40) | 98,559,000 (66) | 272,898,756 (92) | 330,792,062 (100) | 761,992,818 (298) | 2.14 % |
8 | LOCKHEED MARTIN CORPORATION ORLANDO, FLORIDA | 240,553,000 (147) | 286,883,000 (164) | 0 (0) | 1,619,581 (7) | 529,055,581 (318) | 1.49 % |
9 | POINT BLANK BODY ARMOR INC FORT LAUDERDALE | 35,454,000 (45) | 78,904,000 (96) | 165,536,896 (131) | 234,508,085 (199) | 514,402,981 (471) | 1.45 % |
10 | SVERDRUP TECHNOLOGY, INC. TULLAHOMA, TENNESSEE | 130,555,000 (83) | 141,732,000 (98) | 165,656,505 (94) | 0 (0) | 437,943,505 (275) | 1.23 % |
| Others | 5,020,486,000 (16,914) | 5,459,809,000 (18,756) | 7,497,503,686 (29,210) | 6,976,898,076 (35,529) | 24,954,696,762 (100,409) | 70.19 % |
| Sub Total | 8,195,960,000 (17,889) | 8,239,341,000 (19,854) | 10,208,418,415 (30,354) | 8,910,043,085 (36,656) | 35,553,762,500 (104,753) | 100.00 % |
|