1. Reported Spend by Fiscal Year
|
Shown below is the total value of contracts that the U.S federal government has spent in MISSOURI by fiscal year.
(Unit: USD)
| FY2001 | FY2002 | FY2003 | FY2004 | Total | | 6,664,655,000 | 4,451,245,000 | 7,876,374,301 | 8,169,374,412 | 27,161,648,713 |
|
|
|
2. Top 10 Rank by Federal Agencies
|
Shown below is the total value of contracts that each U.S. federal government agency has spent in MISSOURI.
|
|
|
Note: With our Full Service, you can view more detailed report by each agency.
(Unit: USD)
| Agencies | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | DEPT OF THE NAVY | 2,887,166,000 (686) | 1,004,528,000 (674) | 3,363,912,683 (803) | 3,551,602,914 (1,254) | 10,807,209,597 (3,417) | 39.79 % |
2 | DEPT OF THE AIR FORCE | 1,530,321,000 (815) | 1,277,934,000 (826) | 1,812,810,975 (1,017) | 1,757,742,989 (1,149) | 6,378,808,964 (3,807) | 23.48 % |
3 | DEPT OF THE ARMY | 306,594,000 (769) | 523,993,000 (1,198) | 856,165,772 (3,411) | 993,119,706 (3,625) | 2,679,872,478 (9,003) | 9.87 % |
4 | ENERGY DEPARTMENT OF | 657,205,000 (43) | 488,735,000 (34) | 484,292,220 (35) | 710,071,553 (45) | 2,340,303,773 (157) | 8.62 % |
5 | VETERANS AFFAIRS DEPARTMENT OF | 341,559,000 (611) | 241,925,000 (564) | 219,686,372 (470) | 34,165,787 (321) | 837,336,159 (1,966) | 3.08 % |
6 | DEFENSE LOGISTICS AGENCY | 103,264,000 (725) | 96,056,000 (821) | 113,893,618 (723) | 247,102,705 (1,633) | 560,316,323 (3,902) | 2.06 % |
7 | DEPT OF DEFENSE | 153,733,000 (238) | 61,301,000 (179) | 102,569,537 (248) | 238,175,990 (274) | 555,779,527 (939) | 2.05 % |
8 | US ARMY CORPS OF ENGINEERS | 128,940,000 (354) | 132,273,000 (822) | 167,739,554 (1,421) | 110,231,662 (1,057) | 539,184,216 (3,654) | 1.99 % |
9 | PUBLIC BUILDINGS SERVICE | 96,468,000 (878) | 141,323,000 (933) | 178,464,259 (2,589) | 35,371,710 (732) | 451,626,969 (5,132) | 1.66 % |
10 | FEDERAL TECHNOLOGY SERVICE | 61,718,000 (231) | 62,218,000 (241) | 85,252,124 (479) | 53,933,495 (264) | 263,121,619 (1,215) | 0.97 % |
| Others | 397,687,000 (1,490) | 420,959,000 (1,465) | 491,587,187 (6,185) | 437,855,901 (10,230) | 1,748,089,088 (19,370) | 6.44 % |
| Sub Total | 6,664,655,000 (6,840) | 4,451,245,000 (7,757) | 7,876,374,301 (17,381) | 8,169,374,412 (20,584) | 27,161,648,713 (52,562) | 100.00 % |
Actions represents the number of contract actions. "Contract action" means an action resulted in a contract, including contract modifications for additional supplies or services.
Share indicates the relative proportion of the transaction amount among the total sales of the company.
3. Top 10 Rank by NAICS Codes
|
Show below is the principal place where federal government agencies have spent in MISSOURI. It shows the name of the state (domestic contract) or the country (international contract).
Note: With our Full Service, you can view more detailed report by each NAICS code.
|
(Unit: USD)
| NAICS | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | 336411 - Aircraft Manufacturing | 2,941,599,000 (229) | 663,508,000 (223) | 2,477,992,138 (185) | 2,418,960,266 (193) | 8,502,059,404 (830) | 31.30 % |
2 | 334511 - Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 434,173,000 (81) | 617,538,000 (91) | 1,020,043,767 (139) | 760,239,650 (119) | 2,831,994,417 (430) | 10.43 % |
3 | 336413 - Other Aircraft Parts and Auxiliary Equipment Manufacturing | 377,270,000 (295) | 439,872,000 (457) | 752,248,490 (475) | 1,031,879,334 (588) | 2,601,269,824 (1,815) | 9.58 % |
4 | 561210 - Facilities Support Services | 514,380,000 (129) | 511,503,000 (137) | 574,017,723 (519) | 718,518,439 (130) | 2,318,419,162 (915) | 8.54 % |
5 | 332992 - Small Arms Ammunition Manufacturing | 14,765,000 (3) | 255,202,000 (32) | 406,462,566 (64) | 458,340,002 (82) | 1,134,769,568 (181) | 4.18 % |
6 | 541330 - Engineering Services | 232,282,000 (295) | 170,902,000 (316) | 275,294,102 (342) | 300,766,583 (401) | 979,244,685 (1,354) | 3.61 % |
7 | 541710 - Research and Development in the Physical, Engineering, and Life Sciences | 92,339,000 (144) | 130,672,000 (184) | 139,032,067 (250) | 339,153,648 (192) | 701,196,715 (770) | 2.58 % |
8 | 325412 - Pharmaceutical Preparation Manufacturing | 114,310,000 (23) | 203,274,000 (34) | 168,619,187 (24) | 1,185,104 (32) | 487,388,291 (113) | 1.79 % |
9 | 336414 - Guided Missile and Space Vehicle Manufacturing | 41,207,000 (19) | 100,044,000 (9) | 182,922,295 (20) | 28,867,133 (16) | 353,040,428 (64) | 1.30 % |
10 | 236220 - Commercial and Institutional Building Construction | 0 (0) | 166,000 (2) | 110,545,841 (472) | 218,447,888 (282) | 329,159,729 (756) | 1.21 % |
| Others | 1,902,330,000 (5,622) | 1,358,564,000 (6,272) | 1,769,196,125 (14,891) | 1,893,016,365 (18,549) | 6,923,106,490 (45,334) | 25.49 % |
| Sub Total | 6,664,655,000 (6,840) | 4,451,245,000 (7,757) | 7,876,374,301 (17,381) | 8,169,374,412 (20,584) | 27,161,648,713 (52,562) | 100.00 % |
4. Top 10 Contractors
|
Shown below is the list of top contrators in MISSOURI.
Note: With our Full Service, you can view detailed profile of top contractors, and send inquires.
|
(Unit: USD)
| Contractors | FY2001 | FY2002 | FY2003 | FY2004 | Total | Share | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | Values (Actions) | 1 | MCDONNELL DOUGLAS CORPORATION A WHOLY OWNED SUBSIDIAR OF THE BOEING COMPANY SAINT LOUIS, MISSOURI | 1,922,964,000 (713) | 1,944,355,000 (824) | 4,783,000,023 (952) | 1,881,856,333 (119) | 10,532,175,356 (2,608) | 38.78 % |
2 | MCDONNELL DOUGLAS CORPORATION SAINT LOUIS, MISSOURI | 0 (0) | 0 (0) | 0 (0) | 3,124,927,549 (999) | 3,124,927,549 (999) | 11.50 % |
3 | HONEYWELL INTERNATIONAL INC KANSAS CITY, MISSOURI | 580,427,000 (16) | 444,967,000 (14) | 477,229,514 (13) | 492,591,826 (12) | 1,995,215,340 (55) | 7.35 % |
4 | MCDONNELL DOUGLAS CORPORATION SAINT LOUIS, MISSOURI | 1,764,943,000 (50) | 26,143,000 (41) | 2,339,686 (9) | 0 (0) | 1,793,425,686 (100) | 6.60 % |
5 | ALLIANT LAKE CITY SMALL CALIBER AMMUNITION COMPANY LLC INDEPENDENCE, MISSOURI | 0 (0) | 0 (0) | 394,097,214 (56) | 458,302,806 (82) | 852,400,020 (138) | 3.14 % |
6 | AMERISOURCE CORPORATION WAYNE, PENNSYLVANIA | 301,627,000 (20) | 185,067,000 (13) | 168,023,870 (12) | 0 (0) | 654,717,870 (45) | 2.41 % |
7 | SYSTEMS & ELECTRONICS INC. SAINT LOUIS, MISSOURI | 208,488,000 (97) | 164,907,000 (98) | 138,930,847 (110) | 85,705,701 (99) | 598,031,548 (404) | 2.20 % |
8 | WORLD WIDE TECHNOLOGY MARYLAND HEIGHTS, MISSOURI | 127,056,000 (409) | 74,963,000 (378) | 144,484,862 (803) | 158,753,890 (1,150) | 505,257,752 (2,740) | 1.86 % |
9 | MIDWEST RESEARCH INSTITUTE KANSAS CITY, MISSOURI | 4,950,000 (27) | 23,512,000 (44) | 19,177,123 (30) | 238,502,476 (75) | 286,141,599 (176) | 1.05 % |
10 | ALLIANT TECHSYSTEMS INC INDEPENDENCE, MISSOURI | 0 (0) | 255,334,000 (32) | 11,958,359 (7) | 0 (0) | 267,292,359 (39) | 0.98 % |
| Others | 1,754,200,000 (5,508) | 1,331,997,000 (6,313) | 1,737,132,803 (15,389) | 1,728,733,831 (18,048) | 6,552,063,634 (45,258) | 24.12 % |
| Sub Total | 6,664,655,000 (6,840) | 4,451,245,000 (7,757) | 7,876,374,301 (17,381) | 8,169,374,412 (20,584) | 27,161,648,713 (52,562) | 100.00 % |
|